Sunday, July 3, 2011

Euro 1980 qualifying

The qualifying round for the 1980 European Football Championship consisted of 31 teams divided into seven groups; three of five teams and four of four teams. The qualifying round was played at various times between May 1978 and February 1980, with some groups concluding earlier than others.

Four groups of four teams and three groups of five teams competed for qualification for UEFA Euro 1980. The teams played home and away matches against the other teams nations in their group. The seven teams that acquired the most points to win their respective group qualified for the main tournament, joining the host nation Italy.

Group 1


Pld W D L GF GA GD Pts
England 8 7 1 0 22 5 +17 15
Northern Ireland 8 4 1 3 8 14 −6 9
Republic of Ireland 8 2 3 3 9 8 +1 7
Bulgaria 8 2 1 5 6 14 −8 5
Denmark 8 1 2 5 13 17 −4 4
Bulgaria Denmark England Northern Ireland Republic of Ireland
Bulgaria 3–0 0–3 0–2 1–0
Denmark 2–2 3–4 4–0 3–3
England 2–0 1–0 4–0 2–0
Northern Ireland 2–0 2–1 1–5 1–0
Republic of Ireland 3–0 2–0 1–1 0–0

Group 2


Pld W D L GF GA GD Pts
Belgium 8 4 4 0 12 5 +7 12
Austria 8 4 3 1 14 7 +7 11
Portugal 8 4 1 3 10 11 −1 9
Scotland 8 3 1 4 15 13 +2 7
Norway 8 0 1 7 5 20 −15 1
Austria Belgium Norway Portugal Scotland
Austria 0–0 4–0 1–2 3–2
Belgium 1–1 1–1 2–0 2–0
Norway 0–2 1–2 0–1 0–4
Portugal 1–2 1–1 3–1 1–0
Scotland 1–0 1–3 3–2 4–1

Group 3


Pld W D L GF GA GD Pts
Spain 6 4 1 1 13 5 +8 9
Yugoslavia 6 4 0 2 14 6 +8 8
Romania 6 2 2 2 9 8 +1 6
Cyprus 6 0 1 5 2 19 −17 1
Cyprus Romania Spain Socialist Federal Republic of Yugoslavia
Cyprus 1–1 0–3 1–3
Romania 2–0 2–2 3–2
Spain 5–0 1–0 0–1
Yugoslavia 5–0 2–1 1–2

Group 4


Pld W D L GF GA GD Pts
Netherlands 8 6 1 1 20 6 +14 13
Poland 8 5 2 1 13 4 +9 12
East Germany 8 5 1 2 18 11 +7 11
Switzerland 8 2 0 6 7 18 −11 4
Iceland 8 0 0 8 2 21 −19 0
East Germany Iceland Netherlands Poland Switzerland
East Germany 3–1 2–3 2–1 5–2
Iceland 0–3 0–4 0–2 1–2
Netherlands 3–0 3–0 1–1 3–0
Poland 1–1 2–0 2–0 2–0
Switzerland 0–2 2–0 1–3 0–2

Group 5


Pld W D L GF GA GD Pts
Czechoslovakia 6 5 0 1 17 4 +13 10
France 6 4 1 1 13 7 +6 9
Sweden 6 1 2 3 9 13 −4 4
Luxembourg 6 0 1 5 2 17 −15 1
Czechoslovakia France Luxembourg Sweden
Czechoslovakia 2–0 4–0 4–1
France 2–1 3–0 2–2
Luxembourg 0–3 1–3 1–1
Sweden 1–3 1–3 3–0

Group 6


Pld W D L GF GA GD Pts
Greece 6 3 1 2 13 7 +6 7
Hungary 6 2 2 2 9 9 0 6
Finland 6 2 2 2 10 15 −5 6
Soviet Union 6 1 3 2 7 8 −1 5
Finland Greece Hungary Soviet Union
Finland 3–0 2–1 1–1
Greece 8–1 4–1 1–0
Hungary 3–1 0–0 2–0
Soviet Union 2–2 2–0 2–2

Group 7


Pld W D L GF GA GD Pts
West Germany 6 4 2 0 17 1 +16 10
Turkey 6 3 1 2 5 5 0 7
Wales 6 3 0 3 11 8 +3 6
Malta 6 0 1 5 2 21 −19 1
Malta Turkey Wales West Germany
Malta 1–2 0–2 0–0
Turkey 2–1 1–0 0–0
Wales 7–0 1–0 0–2
West Germany 8–0 2–0 5–1

Qualified nations

  • Italy
  • England
  • Belgium
  • Spain
  • Netherlands
  • Czechoslovakia
  • Greece
  • West Germany
Euro 2012 Qualifying